Empirical linkage between sustainable HRM and organisational flexibility: a SEM-based approach
Article
Vihari, N., Rao, M.K. and Jada, U. 2018. Empirical linkage between sustainable HRM and organisational flexibility: a SEM-based approach. International Journal of Business Innovation and Research. 17 (1), pp. 65-86. https://doi.org/10.1504/ijbir.2018.094198
Type | Article |
---|---|
Title | Empirical linkage between sustainable HRM and organisational flexibility: a SEM-based approach |
Authors | Vihari, N., Rao, M.K. and Jada, U. |
Abstract | Sustainability has been regarded as a panacea for organisational flexibility from the past few years of management research, but there remains considerable research gap in terms of the empirical linkage between the latent |
Sustainable Development Goals | 8 Decent work and economic growth |
Middlesex University Theme | Creativity, Culture & Enterprise |
Publisher | Inderscience Enterprises Ltd |
Journal | International Journal of Business Innovation and Research |
ISSN | 1751-0252 |
Electronic | 1751-0260 |
Publication dates | |
Online | 27 Aug 2018 |
Publication process dates | |
Accepted | 2018 |
Deposited | 18 Jun 2025 |
Output status | Published |
Digital Object Identifier (DOI) | https://doi.org/10.1504/ijbir.2018.094198 |
Scopus EID | 2-s2.0-85052705250 |
Related Output | |
Has metadata | http://www.scopus.com/inward/record.url?eid=2-s2.0-85052705250&partnerID=MN8TOARS |
https://mdx-repository.prod-uk.cayuse.com/item/157349
0
total views1
total downloads0
views this month1
downloads this month