Employee experience: construct clarification, conceptualization and validation of a new scale
Article
Yadav, M. and Vihari, N.S. 2023. Employee experience: construct clarification, conceptualization and validation of a new scale. FIIB Business Review. 12 (3), pp. 328-342. https://doi.org/10.1177/23197145211012501
Type | Article |
---|---|
Title | Employee experience: construct clarification, conceptualization and validation of a new scale |
Authors | Yadav, M. and Vihari, N.S. |
Abstract | The COVID-19 crisis has drawn broader public interest in how companies treat their workers, so going forward, people management would be of an increasing concern. As we make a transition from a service-based economy to experience economy, where time well saved takes a back seat to time well spent, the notion of employee experience (EX) is set to become a fundamental workplace design principle. EX is about the work, not the office. EX aims for a complete redesign of the workplace practices and environment to fit the employees and not the other way around. This article examines and verifies EX scale as one-dimensional as well as multidimensional constructs with six dimensions, namely cohesiveness, vigour, well-being, achievement, inclusiveness and physical environment. Six dimensions were explored with focus group and open-ended survey and validated with closed-ended survey of 299 employees working in multinational corporations across India. Structural equation modelling is used to validate the proposed latest construct. Establishing the EX scale would help researchers as well practitioners in empirically measuring EX and its relationship with various individuals as well organizational constructs. |
Keywords | Employee experience; scale development; scale validation; SEM; second-order analysis |
Sustainable Development Goals | 8 Decent work and economic growth |
Middlesex University Theme | Health & Wellbeing |
Publisher | SAGE Publications |
Journal | FIIB Business Review |
ISSN | 2319-7145 |
Electronic | 2455-2658 |
Publication dates | |
Online | 13 Jul 2021 |
Sep 2023 | |
Publication process dates | |
Accepted | 2023 |
Deposited | 16 Jun 2025 |
Output status | Published |
Publisher's version | File Access Level Restricted |
Digital Object Identifier (DOI) | https://doi.org/10.1177/23197145211012501 |
Web of Science identifier | WOS:001058404300010 |
https://mdx-repository.prod-uk.cayuse.com/item/157342
Restricted files
Publisher's version
0
total views1
total downloads0
views this month1
downloads this month