A framework for trustworthiness assessment based on fidelity in cyber and physical domains
Conference paper
De Florio, V. and Primiero, G. 2015. A framework for trustworthiness assessment based on fidelity in cyber and physical domains. 2nd International Workshop on Computational Antifragility and Antifragile Engineering (ANTIFRAGILE 2015). London, UK 02 - 05 Jun 2015 Elsevier. https://doi.org/10.1016/j.procs.2015.05.092
Type | Conference paper |
---|---|
Title | A framework for trustworthiness assessment based on fidelity in cyber and physical domains |
Authors | De Florio, V. and Primiero, G. |
Abstract | We introduce a method for the assessment of trust for n-open systems based on a measurement of fidelity and present a prototypical implementation of a complaint architecture. We construct a MAPE loop which monitors the compliance between corresponding figures of interest in cyber- and physical domains; derive measures of the system's trustworthiness; and use them to plan and execute actions aiming at guaranteeing system safety and resilience. We conclude with a view on our future work. |
Keywords | Fidelity; trustworthiness; cyber-physical systems; n-open systems; resilience |
Research Group | Foundations of Computing group |
Conference | 2nd International Workshop on Computational Antifragility and Antifragile Engineering (ANTIFRAGILE 2015) |
Proceedings Title | Procedia Computer Science |
ISSN | 1877-0509 |
Publisher | Elsevier |
Publication dates | |
Online | 03 Jun 2015 |
03 Jun 2015 | |
Publication process dates | |
Deposited | 04 Jun 2015 |
Output status | Published |
Publisher's version | License |
Copyright Statement | © 2015 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.procs.2015.05.092 |
Web address (URL) of conference proceedings | https://www.sciencedirect.com/journal/procedia-computer-science/vol/52/suppl/C |
Language | English |
Permalink -
https://mdx-repository.prod-uk.cayuse.com/item/858wx
Download files
Fetching citation counts from Clarivate.
48
total views11
total downloads6
views this month0
downloads this month