Are non-primary exports the source for further economic growth in the UAE?
Conference item
Kalaitzi, A.S., Kherfi, S., Al-Rousan, S. and Katsaiti, S.M. 2021. Are non-primary exports the source for further economic growth in the UAE? 96th Western Economic Association Annual Conference. Virtual 27 Jun - 01 Jul 2021
Title | Are non-primary exports the source for further economic growth in the UAE? |
---|---|
Authors | Kalaitzi, A.S., Kherfi, S., Al-Rousan, S. and Katsaiti, S.M. |
Abstract | This paper investigates whether non-primary exports directly or indirectly cause economic growth in the United Arab Emirates (UAE). This study performs the Johansen test to examine the presence of co-integration between the variables in an augmented production function. The Granger causality test is performed to investigate the short-run causality between non-primary exports and economic growth, while the long-run causality is investigated by employing the Toda and Yamamoto procedure. The empirical analysis indicates that the variables are co-integrated, and that short-run causality runs from non-primary exports to economic growth; results exhibit no evidence of direct causality from non-primary exports to economic growth in the long-run. |
Keywords | Economic growth; non-primary exports; Granger causality; UAE |
Sustainable Development Goals | 9 Industry, innovation and infrastructure |
8 Decent work and economic growth | |
17 Partnerships for the goals | |
Middlesex University Theme | Sustainability |
Conference | 96th Western Economic Association Annual Conference |
Publication process dates | |
Accepted | 02 Apr 2021 |
Completed | 27 Jun 2021 |
Deposited | 16 Jun 2025 |
Output status | Published |
https://mdx-repository.prod-uk.cayuse.com/item/262w18
1
total views0
total downloads1
views this month0
downloads this month