Determinants of nutritional imbalance among UK university students: a cross sectional study
Conference item
Waldhäusl, S., Aceijas, C., Lambert, N. and Bello-Corassa, R. 2016. Determinants of nutritional imbalance among UK university students: a cross sectional study. 9th European Public Health Conference - All for Health, Health for All. Vienna, Austria 09 - 12 Nov 2016 Oxford University Press (OUP). pp. 354 https://doi.org/10.1093/eurpub/ckw174.058
Title | Determinants of nutritional imbalance among UK university students: a cross sectional study |
---|---|
Authors | Waldhäusl, S., Aceijas, C., Lambert, N. and Bello-Corassa, R. |
Conference | 9th European Public Health Conference - All for Health, Health for All |
Page range | 354 |
Proceedings Title | European Journal of Public Health |
ISSN | 1101-1262 |
Electronic | 1464-360X |
Publisher | Oxford University Press (OUP) |
Publication dates | |
Nov 2016 | |
Publication process dates | |
Deposited | 10 Oct 2017 |
Accepted | 07 May 2016 |
Output status | Published |
Accepted author manuscript | License File Access Level Open |
Copyright Statement | This article has been accepted for publication in European Journal of Public Health. Published by Oxford University Press. |
Additional information | European Journal of Public Health, Supplement |
Digital Object Identifier (DOI) | https://doi.org/10.1093/eurpub/ckw174.058 |
Web address (URL) of conference proceedings | https://academic.oup.com/eurpub/issue/26/suppl_1 |
Language | English |
Permalink -
https://mdx-repository.prod-uk.cayuse.com/item/87340
Download files
Accepted author manuscript
Nutrition_Waldhausl et al_EPH conference 2016.pdf | ||
License: CC BY-NC-ND 4.0 | ||
File access level: Open |
Fetching citation counts from Clarivate.
111
total views24
total downloads1
views this month3
downloads this month